Insuliinin kalt. kasvutekijää sitova proteiini 3, seerumista
4503 S -IGFBP3
Näyteastia
Seerumiputki 5 mlViitearvot
Ikä/sukupuoli | Viiteväli | Yksikkö |
---|---|---|
1-7 pv | alle 0.7 | mg/l |
8-15 pv | 0.5 - 1.4 | mg/l |
16 pv - 2 v | 0.7 - 3.6 | mg/l |
2-3 v | 0.8 - 3.9 | mg/l |
3-4 v | 0.9 - 4.3 | mg/l |
4-5 v | 1 - 4.7 | mg/l |
5-6 v | 1.1 - 5.2 | mg/l |
6-7 v | 1.3 - 5.6 | mg/l |
7-8 v | 1.4 - 6.1 | mg/l |
8-9 v | 1.6 - 6.5 | mg/l |
9-10 v | 1.8 - 7.1 | mg/l |
10-11 v | 2.1 - 7.7 | mg/l |
11-12 v | 2.4 - 8.4 | mg/l |
12-13 v | 2.7 - 8.9 | mg/l |
13-14 v | 3.1 - 9.5 | mg/l |
14-15 v | 3.3 - 10 | mg/l |
15-16 v | 3.5 - 10 | mg/l |
16-17 v | 3.4 - 9.5 | mg/l |
17-18 v | 3.2 - 8.7 | mg/l |
18-19 v | 3.1 - 7.9 | mg/l |
19-20 v | 2.9 - 7.3 | mg/l |
20-21 v | 2.9 - 7.2 | mg/l |
21-26 v | 3.4 - 7.8 | mg/l |
26-31 v | 3.5 - 7.6 | mg/l |
31-36 v | 3.5 - 7 | mg/l |
36-41 v | 3.4 - 6.7 | mg/l |
41-46 v | 3.3 - 6.6 | mg/l |
46-51 v | 3.3 - 6.7 | mg/l |
51-56 v | 3.4 - 6.8 | mg/l |
56-61 v | 3.4 - 6.9 | mg/l |
61-66 v | 3.2 - 6.6 | mg/l |
66-71 v | 3 - 6.2 | mg/l |
71-76 v | 2.8 - 5.7 | mg/l |
76-81 v | 2.5 - 5.1 | mg/l |
81-85 v | 2.2 - 4.5 | mg/l |
Tulkinta
Katso alihankintalaboratorion ohjekirja